Flight Schedule
25. March 2018 - 27. October 2018
Days | Departure | Arrival | Flight | Validity | Notes | |
---|---|---|---|---|---|---|
AMSTERDAM | ||||||
- - - - 5 - - | 08:15 | HV 6819 | 07.09. - 26.10. | |||
- - - - 5 - - | 08:15 | HV 6819 | 30.03. - 29.06. | |||
- - - 4 - - - | 08:15 | HV 6819 | 05.07. - 30.08. | |||
- - - - - - 7 | 08:15 | HV 6819 | 08.04. - 01.07. | |||
- - - - - - 7 | 08:15 | HV 6819 | 09.09. - 21.10. | |||
- - - 4 - - - | 08:20 | HV 6819 | 29.03. - 28.06. | |||
- - - - - - 7 | 08:20 | HV 6819 | 08.07. - 02.09. | |||
- - - 4 - - - | 08:20 | HV 6819 | 06.09. - 25.10. | |||
1 - - - - - - | 08:25 | HV 6819 | 03.09. - 22.10. | |||
1 - - - - - - | 08:25 | HV 6819 | 26.03. - 02.07. | |||
- 2 - - - - - | 08:35 | HV 6819 | 27.03. - 23.10. | |||
- - - - 5 - - | 09:45 | 11:25 | JP 435 | 30.03. - 26.10. | (SK 8925) | |
- 2 - - - - - | 10:15 | 11:55 | JP 435 | 27.03. - 23.10. | (SK 8925) | |
- - - - - 6 - | 10:45 | 12:25 | JP 435 | 31.03. - 27.10. | (SK 8925) | |
- - - - - - 7 | 20:00 | 21:40 | JP 499 | 25.03. - 20.05. | (KL 3653) | |
- - - 4 - - - | 20:00 | 21:40 | JP 499 | 06.09. - 25.10. | (KL 3653) | |
- - 3 - - - - | 20:00 | 21:40 | JP 499 | 28.03. - 24.10. | (KL 3653) | |
- - - 4 - - - | 20:00 | 21:40 | JP 499 | 29.03. - 14.06. | (KL 3653) | |
- - - - - - 7 | 20:00 | 21:40 | JP 499 | 23.09. - 21.10. | (KL 3653) | |
- - - 4 - - - | 20:45 | 22:25 | JP 499 | 21.06. - 30.08. | (KL 3653) | |
- - - - - - 7 | 21:00 | 22:40 | JP 499 | 27.05. - 16.09. | (KL 3653) | |
BELGRADE | ||||||
- - - 4 - - - | 09:00 | JU 190 | 29.03. - 25.10. | (JP 8903) | ||
1 2 3 - 5 6 - | 09:00 | JU 190 | 26.03. - 27.10. | (JP 8903) | ||
1 2 3 4 5 - 7 | 19:45 | JU 194 | 25.03. - 26.10. | (JP 8905) | ||
BERLIN | ||||||
- 2 - 4 - 6 - | 12:35 | EZY 5521 | 02.08. - 27.10. | |||
BOL BRAC | ||||||
- - 3 - - 6 - | 15:10 | 16:10 | JP 743 | 28.04. - 27.10. | ||
BRUSSELS | ||||||
1 2 3 4 5 6 7 | 09:50 | 11:25 | JP 377 | (SN 6571) | ||
1 2 3 4 5 - 7 | 20:25 | 22:00 | JP 395 | 25.03. - 26.10. | (SN 6575) | |
BRUSSELS-CHARLEROI | ||||||
1 - - - 5 - - | 16:55 | 18:35 | W6 2928 | 26.03. - 26.10. | ||
BUCHAREST-OTOPENI | ||||||
1 - - 4 - - - | 14:25 | 16:10 | JP 719 | 04.06. - 25.10. | ||
- 2 - - - - 7 | 14:25 | 16:10 | JP 719 | 25.03. - 23.10. | ||
COPENHAGEN | ||||||
- - 3 - - - - | 09:30 | 11:20 | JP 511 | 28.03. - 24.10. | (SK 8901) | |
- - - 4 - 6 - | 09:30 | 11:20 | JP 511 | 29.03. - 27.10. | (SK 8901) | |
1 2 - - - - - | 20:00 | 21:50 | JP 511 | 26.03. - 23.10. | (SK 8901) | |
- - - - - - 7 | 20:00 | 21:50 | JP 511 | 25.03. - 21.10. | (SK 8901) | |
- - - - 5 - - | 20:00 | 21:50 | JP 511 | 30.03. - 26.10. | (SK 8901) | |
DUBROVNIK | ||||||
- - 3 - 5 - - | 15:05 | 16:10 | JP 735 | 27.04. - 26.10. | ||
DUSSELDORF | ||||||
1 2 - - - - - | 09:35 | 11:05 | JP 169 | 30.04. - 23.10. | ||
- - - 4 5 - - | 20:20 | 21:50 | JP 165 | 26.04. - 26.10. | ||
FRANKFURT | ||||||
- 2 3 - 5 - 7 | 09:20 | 10:30 | JP 117 | 25.03. - 26.10. | (LH 6910) | |
1 - - 4 - 6 - | 09:20 | 10:30 | JP 117 | 26.03. - 27.10. | (LH 6910) | |
1 2 3 4 5 6 7 | 15:35 | 16:50 | JP 113 | (LH 6904) | ||
1 - - 4 - 6 7 | 20:30 | 21:40 | JP 125 | (LH 6906) | ||
- 2 3 - 5 - - | 20:30 | 21:40 | JP 125 | 27.03. - 26.10. | (LH 6906) | |
GENEVA | ||||||
- - - 4 - - - | 10:05 | 11:25 | JP 379 | 29.03. - 25.10. | ||
1 2 - - - - - | 20:20 | 21:40 | JP 379 | 26.03. - 23.10. | ||
HAMBURG | ||||||
- - - 4 5 - - | 09:30 | 11:10 | JP 183 | 29.03. - 26.10. | ||
1 - - - - - 7 | 19:50 | 21:30 | JP 183 | 25.03. - 22.10. | ||
HELSINKI | ||||||
- - 3 - - - - | 09:50 | AY 1201 | 11.04. - 24.10. | |||
- - - - 5 - - | 18:20 | AY 1201 | 13.04. - 05.10. | |||
1 - - - - - - | 18:30 | AY 1201 | 09.04. - 01.10. | |||
- - - - - 6 - | 18:40 | AY 1201 | 07.04. - 27.10. | |||
- - - 4 - - - | 19:20 | AY 1201 | 21.06. - 09.08. | |||
ISTANBUL | ||||||
1 2 3 4 5 6 7 | 08:10 | TK 1061 | (JP 9301) | |||
1 2 3 4 5 6 7 | 19:05 | TK 1063 | (JP 9303) | |||
KIEV-BORYSPIL | ||||||
1 - - - 5 6 - | 05:00 | 06:10 | JP 935 | 26.03. - 27.10. | ||
LONDON Luton | ||||||
- - - 4 - - - | 22:40 | W6 2902 | 20.09. - 25.10. | |||
- - - 4 - - - | 22:40 | W6 2902 | 12.04. - 24.05. | |||
- - - 4 - - - | 22:55 | W6 2902 | 31.05. - 13.09. | |||
- 2 - - - 6 - | 19:20 | 22:40 | W6 2902 | 27.03. - 27.10. | ||
- - - - - - 7 | 19:20 | 22:40 | W6 2902 | 25.03. - 21.10. | ||
LONDON Stansted | ||||||
- - - - - 6 - | 15:55 | EZY 3245 | 31.03. - 27.10. | |||
- - - - - - 7 | 16:10 | EZY 3245 | 14.10. - 21.10. | |||
- - - - - - 7 | 16:10 | EZY 3245 | 25.03. - 09.09. | |||
1 2 3 4 5 - - | 16:10 | EZY 3245 | 26.03. - 26.10. | |||
- - - 4 - - - | 21:10 | EZY 3247 | 29.03. - 25.10. | |||
- - - - - - 7 | 21:20 | EZY 3247 | 09.09. - 21.10. | |||
- - - - - - 7 | 21:20 | EZY 3247 | 22.04. - 24.06. | |||
- - - - - - 7 | 21:55 | EZY 3247 | 01.07. - 02.09. | |||
- 2 - - - - - | 22:45 | EZY 3247 | 04.09. - 23.10. | |||
- 2 - - - - - | 22:45 | EZY 3247 | 27.03. - 19.06. | |||
LONDON-GATWICK | ||||||
- - 3 - - - - | 10:15 | EZY 8421 | 18.07. - 29.08. | |||
- - - - 5 - - | 16:15 | EZY 8421 | 30.03. - 18.05. | |||
- - 3 - - - - | 16:15 | EZY 8421 | 28.03. - 11.07. | |||
- - - - 5 - - | 16:15 | EZY 8421 | 05.10. - 26.10. | |||
- - 3 - - - - | 16:15 | EZY 8421 | 05.09. - 24.10. | |||
- - - - 5 - - | 16:25 | EZY 8421 | 25.05. - 28.09. | |||
1 - - - - - - | 19:50 | EZY 8421 | 26.03. - 22.10. | |||
- - - - - - 7 | 21:25 | EZY 8421 | 25.03. - 21.10. | |||
MANCHESTER | ||||||
- - - - - - 7 | 09:45 | 13:00 | JP 463 | 27.05. - 23.09. | ||
MOSCOW-SHEREMETYEVO | ||||||
1 2 3 4 5 - - | 14:25 | 16:25 | JP 915 | 26.03. - 26.10. | (SU 4160) | |
- - - - - 6 - | 15:50 | 17:50 | JP 915 | 31.03. - 27.10. | (SU 4160) | |
- - - - - - 7 | 16:25 | 18:25 | JP 915 | 25.03. - 21.10. | (SU 4160) | |
MUNICH | ||||||
1 2 - 4 5 6 7 | 10:25 | 11:15 | JP 103 | (LH 6930) | ||
- - 3 - - - - | 10:25 | 11:15 | JP 103 | 28.03. - 24.10. | (LH 6930) | |
- - - 4 - - - | 20:25 | 21:15 | JP 109 | 29.03. - 25.10. | (LH 6908) | |
1 2 3 - 5 6 7 | 20:25 | 21:15 | JP 109 | (LH 6908) | ||
PARIS-CHARLES DE GAULLE | ||||||
- - - - - 6 - | 14:35 | AF 1186 | 21.07. - 01.09. | |||
- - - - - 6 - | 14:35 | AF 1186 | 08.09. - 27.10. | |||
1 2 3 4 5 - 7 | 14:35 | AF 1186 | 25.03. - 26.10. | |||
- - - - - 6 - | 14:35 | AF 1186 | 31.03. - 14.07. | |||
1 2 - 4 5 6 - | 09:45 | 11:25 | JP 323 | 26.03. - 27.10. | (AF 6280) | |
- - 3 - - - - | 09:50 | 11:30 | JP 323 | 28.03. - 24.10. | (AF 6280) | |
1 - - - - - - | 20:00 | 21:40 | JP 343 | 26.03. - 22.10. | (AF 6282) | |
- - 3 - 5 - 7 | 20:00 | 21:40 | JP 343 | 25.03. - 26.10. | (AF 6282) | |
PODGORICA | ||||||
- - - - - - 7 | 14:30 | YM 180 | 20.05. - 03.06. | |||
- - - - - - 7 | 14:30 | YM 180 | 25.03. - 13.05. | |||
- - - - - - 7 | 14:30 | YM 180 | 16.09. - 30.09. | |||
- - - - - - 7 | 14:30 | YM 180 | 07.10. - 21.10. | |||
- - - - 5 - - | 14:45 | YM 180 | 08.06. - 07.09. | |||
- - - - - - 7 | 15:35 | YM 180 | 10.06. - 09.09. | |||
- 2 - - - - - | 15:45 | YM 180 | 11.09. - 23.10. | |||
- 2 - - - - - | 15:45 | YM 180 | 27.03. - 29.05. | |||
- - - - 5 - - | 16:45 | YM 180 | 14.09. - 26.10. | |||
- - - - 5 - - | 16:45 | YM 180 | 30.03. - 01.06. | |||
- 2 - - - - - | 16:45 | YM 180 | 05.06. - 04.09. | |||
1 - - - 5 6 - | 04:55 | 06:20 | JP 855 | 15.06. - 27.10. | ||
- - - 4 - - - | 04:55 | 06:20 | JP 855 | 21.06. - 13.09. | ||
- 2 - - 5 - 7 | 15:25 | 16:30 | JP 853 | 25.03. - 23.10. | ||
1 - 3 4 - 6 - | 15:25 | 16:30 | JP 853 | 26.03. - 27.10. | ||
PRAGUE | ||||||
1 - 3 - - - - | 10:00 | 11:00 | JP 569 | 26.03. - 24.10. | ||
- 2 - - - - - | 20:25 | 21:25 | JP 569 | 27.03. - 23.10. | ||
- - - 4 5 - - | 20:25 | 21:25 | JP 569 | 29.03. - 26.10. | ||
PRISTINA | ||||||
- 2 - 4 5 - - | 05:00 | 06:20 | JP 891 | 19.06. - 26.10. | (SK 8937) | |
1 - 3 - - 6 7 | 05:00 | 06:20 | JP 891 | (SK 8937) | ||
1 - 3 4 5 6 7 | 15:10 | 16:30 | JP 839 | (SK 8909) | ||
- 2 - - - - - | 15:10 | 16:30 | JP 839 | 27.03. - 23.10. | (SK 8909) | |
SARAJEVO | ||||||
1 2 3 4 5 6 7 | 15:35 | 16:30 | JP 701 | (SK 8945) | ||
SKOPJE | ||||||
1 - - - - - - | 04:40 | 06:05 | JP 811 | 18.06. - 10.09. | (LH 6935) | |
- 2 - 4 - 6 - | 04:40 | 06:05 | JP 811 | 27.03. - 27.10. | (LH 6935) | |
- - 3 - - - - | 04:40 | 06:30 | JP 811 | 02.05. - 09.05. | (LH 6935) | |
- - - - - - 7 | 04:40 | 06:30 | JP 811 | 17.06. - 09.09. | (LH 6935) | |
1 2 3 4 5 6 7 | 15:10 | 16:35 | JP 827 | (LH 6933) | ||
SOFIA | ||||||
- - - - - - 7 | 14:30 | 15:55 | JP 325 | 06.05. - 21.10. | ||
1 - - 4 - - - | 14:30 | 15:55 | JP 325 | 26.03. - 25.10. | ||
TEL AVIV-BEN GURION | ||||||
- - - - - 6 - | 20:40 | IZ 5305 | 07.07. - 29.09. | |||
1 - - 4 - - - | 05:55 | 08:25 | JP 605 | 11.06. - 18.10. | ||
- 2 - - - - - | 17:20 | 20:00 | 6H 751 | 12.06. - 02.10. | ||
TIRANA | ||||||
- - - - - - 7 | 05:05 | 06:25 | JP 727 | 17.06. - 09.09. | (SK 8939) | |
- - - 4 - - - | 05:05 | 06:25 | JP 727 | 21.06. - 13.09. | (SK 8939) | |
1 2 3 - - 6 - | 05:05 | 06:25 | JP 727 | 26.03. - 27.10. | (SK 8939) | |
- - - - 5 - - | 05:05 | 06:25 | JP 727 | 22.06. - 14.09. | (SK 8939) | |
- - - - 5 - 7 | 15:05 | 16:25 | JP 705 | 25.03. - 26.10. | (SK 8947) | |
1 2 3 4 - 6 - | 15:05 | 16:25 | JP 705 | 26.03. - 27.10. | (SK 8947) | |
VIENNA | ||||||
- 2 - - - - - | 08:30 | 09:15 | JP 285 | 27.03. - 23.10. | (OS 7031) | |
1 - 3 4 5 - 7 | 08:30 | 09:15 | JP 285 | 30.03. - 26.10. | (OS 7031) | |
- - - - - 6 - | 08:35 | 09:20 | JP 285 | 31.03. - 27.10. | (OS 7031) | |
1 2 - 4 5 6 - | 21:15 | 22:00 | JP 137 | 26.03. - 27.10. | (OS 7033) | |
- - - - - - 7 | 21:15 | 22:00 | JP 137 | 25.03. - 21.10. | (OS 7033) | |
- - 3 - - - - | 21:15 | 22:00 | JP 137 | 28.03. - 24.10. | (OS 7033) | |
WARSAW | ||||||
1 - 3 - 5 - - | 13:05 | LO 615 | 26.03. - 26.10. | (JP 9515) | ||
- - - 4 - - - | 13:05 | LO 615 | 24.05. - 25.10. | (JP 9515) | ||
- - - - - 6 - | 16:35 | LO 617 | 31.03. - 28.04. | (JP 9517) | ||
- 2 - - - - 7 | 16:35 | LO 617 | 25.03. - 23.10. | (JP 9517) | ||
- - - - - 6 - | 16:35 | LO 617 | 05.05. - 27.10. | (JP 9517) | ||
1 - 3 - - 6 - | 09:35 | 11:25 | JP 939 | 26.03. - 27.10. | (LO 5561) | |
- 2 - 4 5 - - | 20:20 | 21:50 | JP 939 | 27.03. - 26.10. | (LO 5561) | |
ZURICH | ||||||
- - - - 5 - - | 10:30 | 11:30 | JP 365 | 30.03. - 26.10. | (LX 4244) | |
1 2 3 4 - 6 7 | 10:30 | 11:30 | JP 365 | (LX 4244) | ||
1 2 3 4 5 - 7 | 15:05 | 16:05 | JP 311 | 25.03. - 26.10. | (LX 4248) | |
1 2 3 4 5 6 7 | 20:45 | 21:45 | JP 307 | (LX 4246) |
Days | Departure | Arrival | Flight | Validity | Notes | |
---|---|---|---|---|---|---|
AMSTERDAM | ||||||
- - - - - - 7 | 09:00 | HV 6820 | 08.04. - 01.07. | |||
- - - - 5 - - | 09:00 | HV 6820 | 30.03. - 29.06. | |||
- - - - - - 7 | 09:00 | HV 6820 | 09.09. - 21.10. | |||
- - - 4 - - - | 09:00 | HV 6820 | 05.07. - 30.08. | |||
- - - - 5 - - | 09:00 | HV 6820 | 07.09. - 26.10. | |||
- - - - - - 7 | 09:05 | HV 6820 | 08.07. - 02.09. | |||
1 - - - - - - | 09:10 | HV 6820 | 26.03. - 02.07. | |||
- - - 4 - - - | 09:10 | HV 6820 | 29.03. - 28.06. | |||
- - - 4 - - - | 09:10 | HV 6820 | 06.09. - 25.10. | |||
1 - - - - - - | 09:10 | HV 6820 | 03.09. - 22.10. | |||
- 2 - - - - - | 09:20 | HV 6820 | 27.03. - 23.10. | |||
- - - - - 6 - | 07:05 | 09:00 | JP 434 | 31.03. - 05.05. | (SK 8924) | |
- - - - 5 - - | 07:05 | 09:00 | JP 434 | 30.03. - 26.10. | (SK 8924) | |
- 2 - - - - - | 07:45 | 09:40 | JP 434 | 27.03. - 23.10. | (SK 8924) | |
- - - - - 6 - | 08:05 | 10:00 | JP 434 | 12.05. - 27.10. | (SK 8924) | |
- - - 4 - - - | 17:00 | 18:55 | JP 498 | 06.09. - 25.10. | (KL 3652) | |
- - - 4 - - - | 17:00 | 18:55 | JP 498 | 29.03. - 14.06. | (KL 3652) | |
- - 3 - - - - | 17:00 | 18:55 | JP 498 | 28.03. - 24.10. | (KL 3652) | |
- - - - - - 7 | 17:00 | 18:55 | JP 498 | 25.03. - 16.09. | (KL 3652) | |
- - - - - - 7 | 17:05 | 19:00 | JP 498 | 23.09. - 21.10. | (KL 3652) | |
- - - 4 - - - | 18:05 | 20:00 | JP 498 | 21.06. - 30.08. | (KL 3652) | |
BELGRADE | ||||||
- - - 4 - - - | 10:05 | JU 191 | 29.03. - 25.10. | (JP 9802) | ||
1 2 3 - 5 6 - | 10:05 | JU 191 | 26.03. - 27.10. | (JP 9802) | ||
1 2 3 4 5 - 7 | 20:45 | JU 195 | 25.03. - 26.10. | (JP 9804) | ||
BERLIN | ||||||
- 2 - 4 - 6 - | 13:10 | EZY 5522 | 02.08. - 27.10. | |||
BOL BRAC | ||||||
- - - - - 6 - | 12:55 | JP 742 | 28.04. - 27.10. | |||
- - 3 - - - - | 12:20 | 13:25 | JP 742 | 02.05. - 24.10. | ||
BRUSSELS | ||||||
1 2 3 4 5 6 7 | 07:00 | 08:40 | JP 376 | (SN 6572) | ||
1 2 3 4 5 - 7 | 17:10 | 18:50 | JP 394 | 25.03. - 26.10. | (SN 6567) | |
BRUSSELS-CHARLEROI | ||||||
1 - - - 5 - - | 19:05 | 20:50 | W6 2927 | 26.03. - 26.10. | ||
BUCHAREST-OTOPENI | ||||||
- 2 - - - - 7 | 12:25 | 13:55 | JP 718 | 25.03. - 23.10. | ||
1 - - 4 - - - | 12:25 | 13:55 | JP 718 | 04.06. - 25.10. | ||
COPENHAGEN | ||||||
- - - 4 - 6 - | 07:05 | 08:55 | JP 510 | 29.03. - 27.10. | (SK 8900) | |
- - 3 - - - - | 07:05 | 08:55 | JP 510 | 28.03. - 24.10. | (SK 8900) | |
- - - - - - 7 | 17:05 | 18:55 | JP 510 | 25.03. - 21.10. | (SK 8900) | |
- - - - 5 - - | 17:05 | 18:55 | JP 510 | 30.03. - 26.10. | (SK 8900) | |
1 2 - - - - - | 17:05 | 18:55 | JP 510 | 26.03. - 23.10. | (SK 8900) | |
DUBROVNIK | ||||||
- - 3 - 5 - - | 12:20 | 13:25 | JP 734 | 27.04. - 26.10. | ||
DUSSELDORF | ||||||
1 2 - - - - - | 07:25 | 09:00 | JP 168 | 30.04. - 23.10. | ||
- - - 4 5 - - | 18:00 | 19:35 | JP 164 | 26.04. - 26.10. | ||
FRANKFURT | ||||||
- 2 3 - 5 - 7 | 07:05 | 08:25 | JP 116 | 25.03. - 26.10. | (LH 6911) | |
1 - - 4 - 6 - | 07:05 | 08:25 | JP 116 | 26.03. - 27.10. | (LH 6911) | |
1 2 3 4 5 6 7 | 13:25 | 14:45 | JP 112 | (LH 6905) | ||
- 2 3 - 5 - - | 17:55 | 19:15 | JP 124 | 27.03. - 26.10. | (LH 6907) | |
1 - - 4 - 6 7 | 17:55 | 19:15 | JP 124 | (LH 6907) | ||
GENEVA | ||||||
- - - 4 - - - | 07:30 | 08:30 | JP 378 | 29.03. - 25.10. | ||
1 2 - - - - - | 17:55 | 19:20 | JP 378 | 26.03. - 23.10. | ||
HAMBURG | ||||||
- - - 4 5 - - | 07:10 | 09:00 | JP 182 | 29.03. - 26.10. | ||
1 - - - - - 7 | 17:25 | 19:15 | JP 182 | 25.03. - 22.10. | ||
HELSINKI | ||||||
- - 3 - - - - | 10:40 | AY 1202 | 11.04. - 24.10. | |||
- - - - - 6 - | 19:20 | AY 1202 | 07.04. - 27.10. | |||
1 - - - - - - | 19:20 | AY 1202 | 09.04. - 01.10. | |||
- - - - 5 - - | 19:25 | AY 1202 | 13.04. - 05.10. | |||
- - - 4 - - - | 20:10 | AY 1202 | 21.06. - 09.08. | |||
ISTANBUL | ||||||
1 2 3 4 5 6 7 | 09:05 | TK 1062 | (JP 9302) | |||
1 2 3 4 5 6 7 | 20:00 | TK 1064 | (JP 9304) | |||
KIEV-BORYSPIL | ||||||
- - - 4 5 - 7 | 22:35 | 01:40 | JP 934 | 25.03. - 26.10. | ||
LONDON Luton | ||||||
- - - 4 - - - | 23:30 | W6 2901 | 31.05. - 13.09. | |||
- - - 4 - - - | 23:30 | W6 2901 | 12.04. - 24.05. | |||
- - - 4 - - - | 23:30 | W6 2901 | 20.09. - 25.10. | |||
- 2 - - - 6 - | 23:30 | 00:50 | W6 2901 | 27.03. - 27.10. | ||
- - - - - - 7 | 23:20 | 00:50 | W6 2901 | 25.03. - 21.10. | ||
LONDON Stansted | ||||||
- - - - - 6 - | 16:30 | EZY 3246 | 31.03. - 27.10. | |||
1 2 3 4 5 - - | 16:45 | EZY 3246 | 26.03. - 26.10. | |||
- - - - - - 7 | 16:45 | EZY 3246 | 14.10. - 21.10. | |||
- - - - - - 7 | 16:45 | EZY 3246 | 25.03. - 09.09. | |||
- - - 4 - - - | 21:45 | EZY 3248 | 29.03. - 25.10. | |||
- - - - - - 7 | 21:55 | EZY 3248 | 09.09. - 21.10. | |||
- - - - - - 7 | 21:55 | EZY 3248 | 22.04. - 24.06. | |||
- - - - - - 7 | 22:30 | EZY 3248 | 01.07. - 02.09. | |||
- 2 - - - - - | 23:20 | EZY 3248 | 27.03. - 19.06. | |||
- 2 - - - - - | 23:20 | EZY 3248 | 04.09. - 23.10. | |||
LONDON-GATWICK | ||||||
- - 3 - - - - | 10:50 | EZY 8422 | 18.07. - 29.08. | |||
- - - - 5 - - | 16:50 | EZY 8422 | 30.03. - 18.05. | |||
- - 3 - - - - | 16:50 | EZY 8422 | 28.03. - 11.07. | |||
- - 3 - - - - | 16:50 | EZY 8422 | 05.09. - 24.10. | |||
- - - - 5 - - | 16:50 | EZY 8422 | 05.10. - 26.10. | |||
- - - - 5 - - | 17:00 | EZY 8422 | 25.05. - 28.09. | |||
1 - - - - - - | 20:25 | EZY 8422 | 26.03. - 22.10. | |||
- - - - - - 7 | 22:00 | EZY 8422 | 25.03. - 21.10. | |||
MANCHESTER | ||||||
- - - - - - 7 | 07:35 | 09:00 | JP 462 | 27.05. - 23.09. | ||
MOSCOW-SHEREMETYEVO | ||||||
1 2 3 4 5 - - | 09:45 | 13:35 | JP 914 | 26.03. - 26.10. | (SU 4161) | |
- - - - - 6 - | 11:15 | 15:05 | JP 914 | 31.03. - 27.10. | (SU 4161) | |
- - - - - - 7 | 11:40 | 15:30 | JP 914 | 25.03. - 21.10. | (SU 4161) | |
MUNICH | ||||||
- - 3 - - - - | 07:20 | 08:15 | JP 102 | 28.03. - 24.10. | (LH 6931) | |
1 2 - 4 5 6 7 | 07:20 | 08:15 | JP 102 | (LH 6931) | ||
1 2 3 - 5 6 7 | 17:40 | 18:35 | JP 108 | (LH 6909) | ||
- - - 4 - - - | 17:40 | 18:35 | JP 108 | 29.03. - 25.10. | (LH 6909) | |
PARIS-CHARLES DE GAULLE | ||||||
- - - - - 6 - | 15:15 | AF 1187 | 21.07. - 01.09. | |||
- - - - - 6 - | 15:15 | AF 1187 | 08.09. - 27.10. | |||
- - - - - 6 - | 15:15 | AF 1187 | 31.03. - 14.07. | |||
1 2 3 4 5 - 7 | 15:15 | AF 1187 | 25.03. - 26.10. | |||
1 2 3 4 5 6 - | 07:10 | 09:00 | JP 322 | 26.03. - 27.10. | (AF 6281) | |
- - - - - - 7 | 17:05 | 18:55 | JP 342 | 25.03. - 21.10. | (AF 6283) | |
1 - - - - - - | 17:10 | 19:00 | JP 342 | 26.03. - 22.10. | (AF 6283) | |
- - 3 - 5 - - | 17:10 | 19:00 | JP 342 | 28.03. - 26.10. | (AF 6283) | |
PODGORICA | ||||||
- - - - - - 7 | 15:10 | YM 181 | 07.10. - 21.10. | |||
- - - - - - 7 | 15:10 | YM 181 | 16.09. - 30.09. | |||
- - - - - - 7 | 15:10 | YM 181 | 25.03. - 13.05. | |||
- - - - - - 7 | 15:10 | YM 181 | 20.05. - 03.06. | |||
- - - - 5 - - | 15:25 | YM 181 | 08.06. - 07.09. | |||
- - - - - - 7 | 16:15 | YM 181 | 10.06. - 09.09. | |||
- 2 - - - - - | 16:25 | YM 181 | 11.09. - 23.10. | |||
- 2 - - - - - | 16:25 | YM 181 | 27.03. - 29.05. | |||
- 2 - - - - - | 17:25 | YM 181 | 05.06. - 04.09. | |||
- - - - 5 - - | 17:25 | YM 181 | 30.03. - 01.06. | |||
- - - - 5 - - | 17:25 | YM 181 | 14.09. - 26.10. | |||
1 - 3 4 - 6 - | 12:05 | 13:10 | JP 852 | 26.03. - 27.10. | ||
- 2 - - 5 - 7 | 12:05 | 13:10 | JP 852 | 25.03. - 26.10. | ||
- - - 4 5 - 7 | 22:30 | 23:50 | JP 854 | 15.06. - 26.10. | ||
- - 3 - - - - | 22:30 | 23:50 | JP 854 | 20.06. - 12.09. | ||
PRAGUE | ||||||
1 - 3 - - - - | 07:30 | 08:15 | JP 568 | 26.03. - 24.10. | ||
- - - 4 5 - - | 17:10 | 18:15 | JP 568 | 29.03. - 26.10. | ||
- 2 - - - - - | 17:10 | 18:15 | JP 568 | 27.03. - 23.10. | ||
PRISTINA | ||||||
- 2 - - - - - | 12:20 | 13:25 | JP 838 | 27.03. - 23.10. | (SK 8938) | |
1 - 3 4 5 6 7 | 12:20 | 13:25 | JP 838 | (SK 8938) | ||
1 - 3 4 - - - | 22:30 | 23:50 | JP 890 | 18.06. - 25.10. | (SK 8910) | |
- 2 - - 5 6 7 | 22:30 | 23:50 | JP 890 | (SK 8910) | ||
SARAJEVO | ||||||
1 2 3 4 5 6 7 | 12:15 | 13:00 | JP 700 | (SK 8940) | ||
SKOPJE | ||||||
1 2 3 4 5 6 7 | 12:05 | 13:25 | JP 826 | (LH 6932) | ||
- 2 - - - - - | 22:30 | 23:50 | JP 810 | 01.05. - 08.05. | (LH 6934) | |
1 - 3 - 5 - - | 22:30 | 23:50 | JP 810 | 26.03. - 26.10. | (LH 6934) | |
- - - - - - 7 | 22:30 | 23:50 | JP 810 | 17.06. - 09.09. | (LH 6934) | |
- - - - - 6 - | 22:30 | 23:50 | JP 810 | 16.06. - 08.09. | (LH 6934) | |
SOFIA | ||||||
- - - - - - 7 | 12:20 | 13:45 | JP 324 | 03.06. - 21.10. | ||
1 - - 4 - - - | 12:20 | 13:45 | JP 324 | 26.03. - 25.10. | ||
TEL AVIV-BEN GURION | ||||||
1 - - 4 - - - | 00:25 | JP 604 | 10.06. - 17.10. | |||
- - - - - 6 - | 21:50 | IZ 5306 | 07.07. - 29.09. | |||
- 2 - - - - - | 21:40 | 02:00 | 6H 752 | 12.06. - 02.10. | ||
TIRANA | ||||||
- - - - 5 - 7 | 12:25 | 13:25 | JP 704 | 25.03. - 26.10. | (SK 8944) | |
1 2 3 4 - 6 - | 12:25 | 13:25 | JP 704 | 26.03. - 27.10. | (SK 8944) | |
1 2 - - 5 - 7 | 22:30 | 23:45 | JP 726 | 25.03. - 26.10. | (SK 8946) | |
- - 3 - - - - | 22:30 | 23:45 | JP 726 | 20.06. - 12.09. | (SK 8946) | |
- - - - - 6 - | 22:30 | 23:45 | JP 726 | 16.06. - 08.09. | (SK 8946) | |
- - - 4 - - - | 22:30 | 23:45 | JP 726 | 21.06. - 13.09. | (SK 8946) | |
VIENNA | ||||||
1 - 3 4 5 - 7 | 07:00 | 07:50 | JP 284 | 30.03. - 26.10. | (OS 032) | |
- 2 - - - - - | 07:00 | 07:50 | JP 284 | 27.03. - 23.10. | (OS 032) | |
- - - - - 6 - | 07:05 | 07:55 | JP 284 | 31.03. - 27.10. | (OS 032) | |
1 2 - 4 5 6 - | 17:50 | 18:40 | JP 136 | 26.03. - 27.10. | (OS 7034) | |
