HomeInvestorsAELG ShareKey data
AELG Share
Key data on shares
2014 | 2013 | |
---|---|---|
Market capitalisation as at 31 December* - in thousand euros | 114,315 | 53,440 |
Turnover - in thousand euros | 24,102 | 2,895 |
Lowest closing share price - in thousand euros | 29.00 | 11.99 |
Highest closing share price - in thousand euros | 61.75 | 29.36 |
Average closing share price - in thousand euros | 47.67 | 18.85 |
Closing share price as at September - in euros | 59.04 | 27.60 |
Book value of shares as at 31 December - in euros (capital and reserves / total number of shares issued) |
24.44 | 32.87 |
Closing share price to book value of shares as at 31 December | 2.42 | 0,84 |
Basic earnings per share - in euros | 1.86 | 1.32 |
Diluted earnings per share - in euros (net profit (or loss) / average number of all shares)** |
0.95 | 1.37 |
Total number of shareholders as at 31 December | 1,286 | 7,062 |
Total number of shares issued | 3,796,527 | 3,796,527 |
- participating preference no-par value shares | 1,860,298 | 1,860,298 |
- ordinaray no-par value shares, listed on stock exchange | 1,936,229 | 1,936,229 |
* Ordinary no-par value shares, listed on stock exchange used in calculation.
** All shares used in calculation.